Tecnai 10
Electron Source
- W emitter
- High voltage range 20 – 100 kV
Imaging
- SIS CCD camera MegaView II
- AnalySISPro
- Plate camera with 56 sheets of film
Specimen stage
- CompuStage
- Single tilt specimen holder
Objective lens
| Objective lens | TWIN (standard) |
| Point resolution (nm) | 0.34 |
| Line resolution (nm) | 0.20 |
| Cs objective (mm) | 2.0 |
| Cc objective (mm) | 2.0 |
| Focal length (mm) | 2.7 |
| Minimum focus step (nm) | 3.0 |
| Maximum eucentric tilt | ± 70° |
| TEM magnification | 35x – 700 kx |
| SA diffraction camera length (mm) | 35 – 2300 |
| Maximum diffraction angle | ± 10° |
| STEM magnification | 70x – 300kx |
